336.50Jan 19, 2026 EOD
| Fermenta Biotech Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 506414 | NSE Symbol: | - | P/E(TTM): | 10.29 |
| ISIN Demat: | INE225B01021 | Div & Yield%: | 0.74 | EPS(TTM): | 32.37 |
| Book Value(₹): | 136.83 | Market Cap(₹Cr.): | 980.64 | Face Value(₹): | 5.00 |
| Fermenta Biotech Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 506414 | |
| NSE Symbol: | - | |
| P/E(TTM): | 10.29 | |
| ISIN Demat: | INE225B01021 | |
| Div & Yield%: | 0.74 | |
| EPS(TTM): | 32.37 | |
| Book Value(₹): | 136.83 | |
| Market Cap(₹Cr.): | 980.64 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
336.50Jan 19, 2026 EOD |
N.A
|
| Today's Change(₹) |
3.30 (0.99 %) |
N.A
|
| Open(₹) |
333.00
|
N.A
|
| Prev Close(₹) |
333.20
|
N.A
|
| Volume |
10949
|
N.A
|
| Today's Range(₹) |
340.00 - 332.00
|
N.A
|
| 52-Week Range(₹) |
449.00 - 332.00
|
N.A
|
| Buy(Size) |
336.50 (x 388)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|